|
Szczegóły Produktu:
|
| Pojemność ładowania: | Do 10 000 funtów | Skok cylindra: | Grupa 400 mm*2 |
|---|---|---|---|
| Wysokość podłokietnika: | 650-780 mm | Specyfikacje maszyn: | 6,8 m × 2,6 m × 2,4 m |
| Dostawa powietrza: | 7kgf/cm^2 | Waga: | 160 kg |
| Standard projektowy: | Bifma x 5.1 punkt 17 | Siła ładowania poręczy: | 250n |
| Ogólne wymiary: | 1080*1385*2150 mm | Prędkość silnika: | 55-90 Rev / s (regulowane) |
| Wymiar: | 200*195*15 | Standardy referencyjne: | 16 CFR 1611 |
| Szybkość ładowania: | 10 i 30 cykli / minutę | Czas ustalania: | 0-99S (regulowany) |
This machine is designed in accordance with ASME A112.18.2-2020 CSA B125.2.20 standards, and is mainly used for fatigue testing of samples to evaluate their quality.
| Item | Description |
|---|---|
| Stopwatch | 1 Set |
| Measuring cylinder | Height-marked cylinder made of transparent acrylic material, 10 mm thick, 500 mm measuring cylinder *2, 1000 mm measuring cylinder *2 |
| Material | SUS304 stainless steel |
| The installation countertop is movable and the water tank is equipped with a drain valve. | |
Osoba kontaktowa: Mary
Tel: 13677381316
Faks: 86-0769-89280809