|
Szczegóły Produktu:
|
| Typ: | Maszyna testująca | Klasa dokładności: | Wysoka dokładność |
|---|---|---|---|
| Dokładność: | ±0,5% | Aplikacja: | Badanie izolacji cieplnej obuwia, Ocena ochrony termicznej całego buta, Badanie obuwia zimowego i zi |
| Indywidualne wsparcie: | OEM, ODM | Moc: | 3kw |
| Klasa ochrony: | / | Woltaż: | 220 V |
| Gwarancja: | 1 rok | Rozmiar piaskownicy: | 400*400*80mm |
| temperatura testu: | (150 ± 5) ℃ lub (250 ± 5) ℃ | Wysokość piasku: | ≥5 mm |
| Rozmiar piasku: | (0,3-1,0) mm | Medium przenoszące ciepło: | Kulka stalowa: 5mm; 4 kg |
| Dokładność kontroli temperatury: | ± 0,5 ℃ | Płyta grzejna maks. temperatura: | 250 ℃ |
| Moc grzewcza: | 2,5 kW | Moc: | AC220V, 5A |
| Objętość maszyny: | Około 500*500*360mm |
Product descriptions from the supplier ISO 20344 5.12 Standard Compliance: Used to determine the heat insulation performance of the whole shoe, with the specimen placed on a hotplate at a specified temperature for a certain period to examine the temperature increase inside the shoe. Adjustable Test Temperature: Test temperature selectable at 150 plus or minus 5 degrees Celsius or 250 plus or minus 5 degrees Celsius, with a hot plate maximum temperature of 250 degrees Celsius
Osoba kontaktowa: Mary
Tel: 86-138 27268067
Faks: 86-0769-89280809