|
Szczegóły Produktu:
|
| Typ: | Maszyna testująca | Klasa dokładności: | Wysoka dokładność |
|---|---|---|---|
| Dokładność: | ±0,5% | Aplikacja: | Dynamiczne testy wodoodporności gotowego obuwia, Kontrola jakości obuwia wodoodpornego, Badanie pene |
| Indywidualne wsparcie: | OEM, ODM | Moc: | / |
| Klasa ochrony: | / | Woltaż: | 220 V |
| Gwarancja: | 1 rok | Przedmiot: | Specyfikacja |
| Stacja testowa: | 2 | Elastyczna stawka: | 60±6 obr./min |
| Kąt zginania: | 22±5° | Kierunek zginania: | W górę |
| Lada: | Wyświetlacz LED, 0 ~ 999, 999 razy | Pojemność wodna: | 7,6 l |
| Wymiar (ok.): | 65*83*129cm | Waga: | 205 kg |
| Moc: | 1, AC220V, 3A |
Product descriptions from the supplier ISO 20344 5.15.2 Standard Compliance: Tests the dynamic waterproof performance of various types of finished shoes according to ISO 20344 5.15.2, providing a recognized method for footwear water resistance evaluation. Walking in Water Simulation: Places the shoes on the machine with the footwear contacting water in the tank, then drives the rear of the footwear to bend at a set angle and frequency to simulate a person walking in water.
Osoba kontaktowa: Mary
Tel: 86-138 27268067
Faks: 86-0769-89280809