|
Szczegóły Produktu:
|
Control Mode: | Computer Control | Resolution: | 1/250,000 |
---|---|---|---|
Deformation Measuring: | YYU–10/50 | Display: | Digital LCD |
Power: | 1ø,AC220V, 50HZ | Force Reading: | kgf, Ibf, N, KN, T etc |
Power Supply: | 220V, 50Hz | Screw: | High Precise Ball Screw |
Available Tensile Stroke: | 900mm | Packaging Dimensions: | (L*W*H) 1650*1400*2500mm |
Communication Interface: | USB | Maximum Load Capacity: | 100 kN |
Control System: | Controller with LED | Vertical Test Space: | 1100mm including fixture |
Grip: | Tensile grip, Tear force grip | ||
Podkreślić: | Tiles Frost Resistance Testing Machine,Computer Controlled Tiles Testing Machine,60104-HD Frost Resistance Testing Machine |
Attribute | Value |
---|---|
Control Mode | Computer Control |
Resolution | 1/250,000 |
Deformation Measuring | YYU–10/50 |
Display | Digital LCD |
Power | 1ø,AC220V, 50HZ |
Force Reading | kgf, Ibf, N, KN, T etc |
Power Supply | 220V, 50Hz |
Screw | High Precise Ball Screw |
Available Tensile Stroke | 900mm |
Packaging Dimensions | (L*W*H) 1650*1400*2500mm |
Communication Interface | USB |
Maximum Load Capacity | 100 kN |
Control System | Controller with LED |
Vertical Test Space | 1100mm including fixture |
Grip | Tensile grip, Tear force grip |
Osoba kontaktowa: Mary
Tel: 13677381316
Faks: 86-0769-89280809